| Tender Detail | |
|---|---|
| Reference Number | : GEM/2025/B/6201267 | 
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7807501 | 
| State | : Chhattisgarh | 
| City | : Raipur | 
| Tender value | : 3475000.0 | 
| Earnest money deposit (EMD) | : 69500.0 | 
| Type | : Open | 
| Category | : Goods | 
| Description | : Bid Offer Validity : 90 (Days) Evaluation Method : Total Value Wise Evaluation Minimum Avg Turnover : 34 Lakh (S) Mse Exceptions For Years Of Experience : No Quantity : 9236 | 
| Important Dates | |
|---|---|
| Bid Submission Start Date | : May 5, 2025, 5:34 p.m. | 
| Bid Submission End Date | : May 15, 2025, 6 p.m. | 
| Published on | : May 5, 2025, 5:34 p.m. | 
| Bid Open Date | : May 15, 2025, 6:30 p.m. | 
| Organisation Data | |
|---|---|
| Organisation Name | : Forest Department | 
| Organisation Name * | : Forest Department | 
| Organisation Type * | : STATE | 
| Organisation Parent * | : Forest Department | 
| Organisation Synonyms * | : Forest Deptt. | 
| Address | : 493332,Divisional Forest Officer New Bus Stand Balodabazar 493332 | 
| Documents | 
|---|
|  | 
| Document Data | |||||||
|---|---|---|---|---|---|---|---|
| Epbg Data | : 
 | ||||||
| Emd Data | : 
 | ||||||
| Department Name | : Forest Department Chhattisgarh | ||||||
| Office Name | : Raipur | ||||||
| Ministry State Name | : Chhattisgarh | ||||||
| Item Category | : post fence metal angle (Q2) | ||||||
| Total Quantity | : 9236 | 
| Other Document Data | |
|---|---|
| Bid Offer Validity | : 90 (Days) | 
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days | 
| Evaluation Method | : Total Value Wise Evaluation | 
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No | 
| Rcm Applicable | : Yes | 
| Prequalification Data | |
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No | 
| Mse Exemption For Years Of Experience And Turnover | : No | 
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 1 (Requested in ATC),Additional Doc 2 (Requested in ATC),Additional Doc 3 (Requested in ATC),Additional Doc 4 (Requested in ATC),Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer | 
| Years Of Past Experience Required For Same Similar Service | : 3 Year (s) | 
| Past Performance | : 50 % | 
| Minimum Average Annual Turnover Of The Bidder For 3 Years | : 34 Lakh (s) | 
| Oem Average Turnover Last 3 Years | : 277 Lakh (s) | 
| Bid To Ra Enabled | : No | 
* denotes processed/normalized values by our data processing