Tender Detail |
|
|---|---|
| Reference Number | : GEM/2023/B/4299354 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/5695188 |
| State | : Karnataka |
| City | : Raichur |
| Tender value | : 2706000.0 |
| Earnest money deposit (EMD) | : 54120.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 30 (Days) Evaluation Method : Total Value Wise Evaluation Minimum Avg Turnover : 5 Lakh (S) Quantity : 470600 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Dec. 6, 2023, 10:32 a.m. |
| Bid Submission End Date | : Dec. 14, 2023, 11 a.m. |
| Published on | : Dec. 6, 2023, 10:32 a.m. |
| Bid Open Date | : Dec. 14, 2023, 11:30 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : National Seeds Corporation Limited |
| Organisation Sector | : Agriculture |
| Organisation Name * | : National Seeds Corporation Limited |
| Organisation Type * | : PSU |
| Organisation Authority * | : Central |
| Organisation Parent * | : Ministry Of Agriculture And Farmers Welfare |
| Organisation Abbreviation * | : NSC |
| Address | : 584143,Jawalgera, P.O. Via Sindhanur Distt Raichur |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Emd Data | :
|
||||||
| Department Name | : Department Of Agriculture Cooperation And Farmers Welfare | ||||||
| Office Name | : Head Office Beej Bhawan Pusa Complex New Delhi | ||||||
| Ministry State Name | : Ministry Of Agriculture And Farmers Welfare | ||||||
| Organisation Name | : National Seeds Corporation Limited (nsc) | ||||||
| Item Category | : Laminated Poly Pouches (Q3) | ||||||
| Total Quantity | : 470600 |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 30 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Years Of Past Experience Required For Same Similar Service | : 2 Year (s) |
| Past Performance | : 20 % |
| Minimum Average Annual Turnover Of The Bidder For 3 Years | : 5 Lakh (s) |
| Oem Average Turnover Last 3 Years | : 5 Lakh (s) |
| Mse Exemption For Years Of Experience | : Yes |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing