Tender Detail |
|
|---|---|
| Reference Number | : GEM/2026/B/7350956 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/9115057 |
| State | : Kerala |
| City | : Ernakulam |
| Tender value | : 8206100.0 |
| Earnest money deposit (EMD) | : 165000.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : March 13, 2026, 12:20 p.m. |
| Bid Submission End Date | : April 2, 2026, 3 p.m. |
| Published on | : March 13, 2026, 12:20 p.m. |
| Bid Open Date | : April 2, 2026, 3:30 p.m. |
| Document Download Start Date | : March 13, 2026, 12:20 p.m. |
| Document Download End Date | : April 2, 2026, 3 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Railtel Corporation Of India |
| Organisation Sector | : Telecom |
| Organisation Name * | : Railtel Corporation Of India |
| Organisation Type * | : PSU |
| Organisation Authority * | : Central |
| Organisation Parent * | : Railtel Corporation Of India |
| Address | : 682016,1st Floor, Eastern Entry Tower, Ernakulam South Railway Station, Kochi-682016. |
Documents |
|---|
|
|
|
|
|
|
|
|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Emd Data | :
|
||||||
| Department Name | : Railways Public Sector Undertakings | ||||||
| Office Name | : Southern Region | ||||||
| Organisation Name | : Railtel Corporation Of India Limited | ||||||
| Item Category | : Optical Fibre Cable for Networking (Q3) | ||||||
| Total Quantity | : 114700 | ||||||
| Estimated Bid Value | : 8206100 |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Past Performance | : 10 % |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing