Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6675288 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8341884 |
State | : Kerala |
City | : Malappuram |
Type | : Open |
Category | : Goods |
Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No |
Important Dates |
|
---|---|
Bid Submission Start Date | : Sept. 12, 2025, 11:35 a.m. |
Bid Submission End Date | : Sept. 22, 2025, noon |
Published on | : Sept. 12, 2025, 11:35 a.m. |
Organisation Data |
|
---|---|
Organisation Name | : Airports Authority Of India |
Organisation Sector | : Aviation |
Department | : - |
Organisation Name * | : Airports Authority Of India |
Organisation Type * | : PSU |
Organisation Authority * | : Central |
Organisation Parent * | : Airports Authority Of India |
Organisation Abbreviation * | : AAI |
Organisation Synonyms * | : Airport Authority, Air Auth Of India |
Address | : 673647,Calicut International Airport P.O. Calicut Airport |
Documents |
---|
|
Document Data |
|
---|---|
Department Name | : Airports Authority Of India (aai) |
Office Name | : Southern Region |
Organisation Name | : Airports Authority Of India |
Item Category | : Stable Bleaching Powder (V2) for Treatment of Water Intended for Drinking conforming to IS 1065 (Part 2) (Q3) |
Total Quantity | : 25 |
Other Document Data |
|
---|---|
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing