Tender Detail |
|
|---|---|
| Reference Number | : GEM/2025/B/5820776 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7377579 |
| State | : Arunachal Pradesh |
| City | : Papum Pare |
| Tender value | : 7250000.0 |
| Earnest money deposit (EMD) | : 145000.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 120 (Days) Evaluation Method : Total Value Wise Evaluation Minimum Avg Turnover : 35 Lakh (S) Quantity : 14 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Jan. 15, 2025, 9:37 a.m. |
| Bid Submission End Date | : Feb. 6, 2025, 9 a.m. |
| Published on | : Jan. 15, 2025, 9:37 a.m. |
| Bid Open Date | : Feb. 6, 2025, 9:30 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Border Road Organisation |
| Organisation Name * | : Border Road Organisation |
| Address | : Papum Pare |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Epbg Data | :
|
||||||
| Emd Data | :
|
||||||
| Department Name | : Department Of Defence | ||||||
| Office Name | : *********** | ||||||
| Ministry State Name | : Ministry Of Defence | ||||||
| Organisation Name | : Border Road Organisation | ||||||
| Item Category | : S1 Supply and Errection of Prefeb shelter of Size 8 pt 00 mtr X 5 pt 30 mtr with varandaha 1 pt 50 mtr wide at Pine Grove location as per drawing and specification , S2 Supply and Errection of Prefeb shelter Size 6 pt 00 mtr X 3 pt 00 mtr with varandaha 1 pt 50 mtr wide at Pine Grove location as per drawing and specification , S3 Supply and Errection of Prefab shelter double storey of size 9 pt 76 x 4 pt 88 mtr with vaarandaha 1 pt 50 mtr wide at Sarli location as per drawing and specification , S4 Supply and Errection of Prefab shelter double storey of size 4 pt 88 x 4 pt 88 mtr with vaarandaha 1 pt 50 mtr wide at Sarli location as per drawing and specification , Providing and fixing of overhead PVC water tank of 1000 ltr capacity with stand as per required height at pine grove and Sarli | ||||||
| Total Quantity | : 14 | ||||||
| Primary Product Category | : S1 Supply and Errection of Prefeb shelter of Size 8 pt 00 mtr X 5 pt 30 mtr with varandaha 1 pt 50 mtr wide at Pine Grove location as per drawing and specification | ||||||
| Boq Title | : Prefabricated PUF Shelter | ||||||
| Ra Qualification Rule | : 50% Lowest Priced Technically Qualified Bidders |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 120 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Years Of Past Experience Required For Same Similar Service | : 2 Year (s) |
| Past Performance | : 30 % |
| Minimum Average Annual Turnover Of The Bidder For 3 Years | : 35 Lakh (s) |
| Oem Average Turnover Last 3 Years | : 20 Lakh (s) |
| Mse Exemption For Years Of Experience | : Yes |
| Startup Exemption For Years Of Experience | : Yes |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing