Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6338766 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7960299 |
State | : Bihar |
City | : Samastipur |
Type | : Open |
Category | : Goods |
Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 1 |
Important Dates |
|
---|---|
Bid Submission Start Date | : June 12, 2025, 6:34 p.m. |
Bid Submission End Date | : June 23, 2025, 7 p.m. |
Published on | : June 12, 2025, 6:34 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Samastipur District Panchayats |
Organisation Name * | : Samastipur District Panchayats |
Address | : Samastipur, Bihar |
Documents |
---|
|
Document Data |
|
---|---|
Department Name | : Department Of Panchayati Raj |
Office Name | : Block Office Ujiyarpur |
Organisation Name | : Samastipur District Panchayats |
Item Category | : Drinking Water ATM Water Vending Machine (Version 2) (Q3) |
Total Quantity | : 1 |
Other Document Data |
|
---|---|
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Rcm Applicable | : Yes |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Past Performance | : 10 % |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing