Tender Detail |
|
---|---|
Tender ID | : 2025_PVVNL_1070122_1 |
Reference Number | : E-TENDER NO-08/2025-26 |
Tender Source | : https://eprocure.gov.in/cppp/tendersfullviewmmp/mja1mza2odq0a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1mtc1njy1mtk2nw==a13h1rs1uru5ervigtk8tmdgvmjayns0yng==a13h1mjaynv9qvlzotf8xmdcwmtiyxze= |
State | : Uttar Pradesh |
City | : Kheri |
Tender value | : 1500000.0 |
Earnest money deposit (EMD) | : 15000.0 |
Tender fee | : 3540.0 |
Type | : Open |
Category | : Goods |
Description | : Work Under Business Plan 2025-26 Against Approved Estimate (17 No.) Under Edd-Shamli, Edc Shamli. |
Important Dates |
|
---|---|
Bid Submission Start Date | : Aug. 30, 2025, 6 p.m. |
Bid Submission End Date | : Sept. 16, 2025, noon |
Published on | : Aug. 30, 2025, 6 p.m. |
Bid Open Date | : Sept. 16, 2025, 3 p.m. |
Document Download Start Date | : Aug. 30, 2025, 6 p.m. |
Document Download End Date | : Sept. 16, 2025, noon |
Organisation Data |
|
---|---|
Organisation Name | : Paschimanchal Vidyut Vitran Nigam Limited |
Organisation Type | : State Govt. And Ut |
Department | : Department Of Energy |
Organisation Name * | : Paschimanchal Vidyut Vitran Nigam Limited |
Organisation Type * | : STATE |
Organisation Parent * | : Paschimanchal Vidyut Vitran Nigam Limited |
Organisation Abbreviation * | : PVVNL |
Organisation Synonyms * | : Paschimanchal Vidyut Vitran Nigam, Paschimanchal Vidyut Vitran Nigam Ltd. |
Authority | : Se, Edc Shamli |
Address | : Near 33/11 Kv Sub Sub Station Kheri Karmu Shamli |
Documents |
---|
|
|
|
|
|
* denotes processed/normalized values by our data processing