Tender Detail |
|
|---|---|
| Tender ID | : 2023_ZPHD_537310_2 |
| Reference Number | : BHM/RHATII/MAR1/N02/2023-2024 |
| Tender Source | : https://eprocure.gov.in/cppp/tendersfullviewmmp/mtqxmjeymzy2a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1mty4ntu5ntkyoq==a13h1qkhnl1jiqvrjss9nqvixl04wmi8ymdizltiwmjq=a13h1mjaym19auehexzuznzmxmf8y |
| State | : West Bengal |
| City | : Rampurhat |
| Tender value | : 280000.0 |
| Earnest money deposit (EMD) | : 5600.0 |
| Tender fee | : 500.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Installation Of 4 Pcs Street Light At Sansad I/Vii , I/X Gp Margram I, Rampurhat Ii, Birbhum |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : June 1, 2023, 11:30 a.m. |
| Bid Submission End Date | : June 8, 2023, 4:30 p.m. |
| Published on | : June 1, 2023, 10:30 a.m. |
| Bid Open Date | : June 14, 2023, 2:30 p.m. |
| Document Download Start Date | : June 1, 2023, 11 a.m. |
| Document Download End Date | : June 8, 2023, 4:30 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Zilla Parishad |
| Organisation Type | : State Govt. And Ut |
| Organisation Sector | : Development |
| Department | : Zilla Parishad |
| Organisation Name * | : Zilla Parishad |
| Organisation Type * | : STATE |
| Organisation Parent * | : Zilla Parishad |
| Authority | : Prodhan Margram-I Gp |
| Address | : Margram, Margram, Birbhum, 731202 |
Documents |
|---|
|
|
|
|
* denotes processed/normalized values by our data processing