Tender Detail |
|
|---|---|
| Reference Number | : GEM/2025/B/6578321 GEM/2025/R/595285 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8231217 |
| State | : Uttar Pradesh |
| City | : Lucknow |
| Tender value | : 23200000.0 |
| Earnest money deposit (EMD) | : 232000.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Dec. 23, 2025, 8 p.m. |
| Bid Submission End Date | : Dec. 25, 2025, 10 a.m. |
| Published on | : Dec. 23, 2025, 8 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Uttar Pradesh Khadi And Village Industries Board Upkvib |
| Organisation Name * | : Uttar Pradesh Khadi And Village Industries Board Upkvib |
| Address | : 226001,U.P. Khadi & Village Industries Board 8- Tilak Marg Dalibagh Lucknow |
Documents |
|---|
|
|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Emd Data | :
|
||||||
| Department Name | : Khadi And Village Industries (khadi Udyog) Department Uttar Pradesh | ||||||
| Office Name | : 8 Tilak Marg Lucknow | ||||||
| Organisation Name | : Uttar Pradesh Khadi And Village Industries Board (upkvib) | ||||||
| Item Category | : Popcorn Machine (Q3) | ||||||
| Total Quantity | : 750 | ||||||
| Estimated Bid Value | : 23200000 |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 1 (Requested in ATC),Additional Doc 2 (Requested in ATC),Additional Doc 3 (Requested in ATC),Additional Doc 4 (Requested in ATC) *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Past Performance | : 40 % |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing