Tender Detail |
|
|---|---|
| Reference Number | : GEM/2025/B/6112392 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7709055 |
| State | : New Delhi |
| City | : New Delhi |
| Tender value | : 8000000.0 |
| Earnest money deposit (EMD) | : 160000.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 180 (Days) Evaluation Method : Total Value Wise Evaluation Minimum Avg Turnover : 27 Lakh (S) Quantity : 14 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : April 16, 2025, 10:46 a.m. |
| Bid Submission End Date | : May 16, 2025, 11 a.m. |
| Published on | : April 16, 2025, 10:46 a.m. |
| Bid Open Date | : May 16, 2025, 11:30 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : National Technical Research Organisation |
| Organisation Name * | : National Technical Research Organisation |
| Organisation Type * | : EDUCATIONAL RESEARCH INSTITUTE |
| Organisation Parent * | : National Technical Research Organisation |
| Organisation Abbreviation * | : NTRO |
| Address | : 110091,Ntro, Mayur Vihar, Phase-I, Pocket-Iv, Opposite Kala Vihar Apartments , Delhi |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Epbg Data | :
|
||||||
| Emd Data | :
|
||||||
| Office Name | : Ntro, New Delhi | ||||||
| Ministry State Name | : Pmo | ||||||
| Organisation Name | : Ntro | ||||||
| Item Category | : Tripod Turnstile Gate (MHA) (Q2) | ||||||
| Total Quantity | : 14 | ||||||
| Ra Qualification Rule | : H1-Highest Priced Bid Elimination |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 180 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 5 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 1 (Requested in ATC),Additional Doc 2 (Requested in ATC),Additional Doc 3 (Requested in ATC),Additional Doc 4 (Requested in ATC),Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Years Of Past Experience Required For Same Similar Service | : 3 Year (s) |
| Past Performance | : 20 % |
| Minimum Average Annual Turnover Of The Bidder For 3 Years | : 27 Lakh (s) |
| Oem Average Turnover Last 3 Years | : 106 Lakh (s) |
| Mse Exemption For Years Of Experience | : Yes |
| Startup Exemption For Years Of Experience | : Yes |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing