Tender Detail |
|
|---|---|
| Reference Number | : GEM/2026/B/7206121 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8948340 |
| State | : Gujarat |
| City | : Tapi |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Feb. 11, 2026, 9:54 a.m. |
| Bid Submission End Date | : Feb. 21, 2026, 2 p.m. |
| Published on | : Feb. 11, 2026, 9:54 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Nuclear Power Corporation Of India Limited |
| Organisation Sector | : Energy |
| Department | : Department Of Atomic Energy |
| Organisation Name * | : Nuclear Power Corporation Of India Limited |
| Organisation Type * | : PSU |
| Organisation Authority * | : Central |
| Organisation Parent * | : Nuclear Power Corporation Of India Limited |
| Organisation Abbreviation * | : NPCIL |
| Organisation Synonyms * | : Npc Limtied, Npc, Nuclear Power Corporation |
| Address | : 394651,Kaps Plant Site, Po Anumala, District Tapi, Gujarat |
Documents |
|---|
|
|
|
|
Document Data |
|
|---|---|
| Department Name | : Department Of Atomic Energy |
| Office Name | : Kakrapar Gujarat Site |
| Organisation Name | : Nuclear Power Corporation Of India Limited |
| Item Category | : Plastic Chairs For General Purposes conforming To Is 13713 (V3) (Q2) |
| Total Quantity | : 300 |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 7 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing