Tender Detail |
|
---|---|
Reference Number | : GEM/2023/B/4416509 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/5822592 |
State | : Jammu And Kashmir |
City | : Kupwara |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 15 (Days) Evaluation Method : Total Value Wise Evaluation Minimum Avg Turnover : 4 Lakh (S) Quantity : 35 |
Important Dates |
|
---|---|
Bid Submission Start Date | : Dec. 30, 2023, 6:23 p.m. |
Bid Submission End Date | : Jan. 9, 2024, 7 p.m. |
Published on | : Dec. 30, 2023, 6:23 p.m. |
Bid Open Date | : Jan. 9, 2024, 7:30 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Directorate Of Rural Development |
Organisation Name * | : Directorate Of Rural Development |
Address | : 193221,Panchayat Secretary Bdo Tarathpora, Department Of Rural Development & Panchayat Raj, Kupwara |
Documents |
---|
|
Document Data |
|
---|---|
Department Name | : Rural Development And Panchayats Department Jammu And Kashmir |
Office Name | : Rdd And Pr Kupwara |
Ministry State Name | : Jammu & Kashmir |
Organisation Name | : Directorate Of Rural Development |
Item Category | : Solar Street Lighting System (NTPC) (Q3) |
Total Quantity | : 35 |
Other Document Data |
|
---|---|
Bid Offer Validity | : 15 (Days) |
Time Allowed For Technical Clarifications During Technical Evaluation | : 3 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Rcm Applicable | : Yes |
Prequalification Data |
|
---|---|
Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,OEM Annual Turnover *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Years Of Past Experience Required For Same Similar Service | : 3 Year (s) |
Past Performance | : 10 % |
Minimum Average Annual Turnover Of The Bidder For 3 Years | : 4 Lakh (s) |
Oem Average Turnover Last 3 Years | : 4 Lakh (s) |
Mse Exemption For Turnover | : Yes |
Startup Exemption For Turnover | : Yes |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing