Tender Detail |
|
|---|---|
| Reference Number | : GEM/2025/B/5979933 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7556302 |
| State | : Gujarat |
| City | : Ahmedabad |
| Tender value | : 324000.0 |
| Earnest money deposit (EMD) | : 18000.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 180 (Days) Evaluation Method : Total Value Wise Evaluation Minimum Avg Turnover : 2 Lakh (S) Mse Exceptions For Years Of Experience : No Quantity : 2000 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Feb. 21, 2025, 1:07 p.m. |
| Bid Submission End Date | : May 10, 2025, 9 p.m. |
| Published on | : Feb. 21, 2025, 1:07 p.m. |
| Bid Open Date | : March 3, 2025, 9:30 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Commissionarate Of Health |
| Organisation Name * | : Department Of Health And Family Welfare |
| Organisation Type * | : CENTRAL |
| Organisation Parent * | : Department Of Health And Family Welfare |
| Organisation Abbreviation * | : DHFW |
| Organisation Synonyms * | : Health And Family Welfare Department |
| Address | : 382330,Emri Green Health Services Naroda- Kathwada Road, Naroda, Ahmedabad 382 330, Gujarat, India |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Epbg Data | :
|
||||||
| Emd Data | :
|
||||||
| Department Name | : Health & Family Welfare Department Gujarat | ||||||
| Office Name | : Commissionarate Of Health | ||||||
| Ministry State Name | : Gujarat | ||||||
| Organisation Name | : National Rural Health Mission (nrhm) State Health Society | ||||||
| Item Category | : Clinical Apron (Q2) | ||||||
| Total Quantity | : 2000 | ||||||
| Ra Qualification Rule | : H1-Highest Priced Bid Elimination |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 180 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Mse Exemption For Years Of Experience And Turnover | : No |
| Document Required From Seller | : Experience Criteria,Bidder Turnover,OEM Authorization Certificate *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Years Of Past Experience Required For Same Similar Service | : 3 Year (s) |
| Minimum Average Annual Turnover Of The Bidder For 3 Years | : 2 Lakh (s) |
| Startup Exemption For Years Of Experience | : Yes |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing