Tender Detail | 
        
        
        |
|---|---|
| Tender ID | : 106037000 | 
| Reference Number | : 02231077 | 
| Tender Source | : https://www.ireps.gov.in/epsn/home/viewrlytenders.do?acctid=95&listtype=nitlivestores | 
| State | : Punjab | 
| City | : None | 
| Tender value | : 12112800.0 | 
| Earnest money deposit (EMD) | : 247200.0 | 
| Tender fee | : 0.0 | 
| Type | : Open | 
| Category | : Goods | 
| Description | : Bidding System : Single Packet Bidding Type : Normal Tender Contract Category : Expenditure Evaluation Criteria : Itemwise/Consigneewise Irepsquantity : 421.00 Numbers Ranking Order : Lowest To Highest Tender Type : Open - Indigenous Bid Offer Validity : 90 | 
Important Dates | 
        
        
        
        |
|---|---|
| Bid Submission Start Date | : May 18, 2023, 1:34 p.m. | 
| Bid Submission End Date | : June 15, 2023, 2:30 p.m. | 
| Published on | : May 18, 2023, 1:34 p.m. | 
| Bid Open Date | : June 15, 2023, 2:30 p.m. | 
| Document Download Start Date | : May 18, 2023, 1:34 p.m. | 
| Document Download End Date | : June 15, 2023, 2:30 p.m. | 
Organisation Data | 
        
        
        
        |
|---|---|
| Organisation Name | : Indian Railways | 
| Organisation Type | : Central Govt. Ministry/Department | 
| Organisation Sector | : Railway | 
| Organisation Name * | : Ministry Of Railway | 
| Organisation Type * | : RAILWAY | 
| Organisation Authority * | : Central | 
| Organisation Parent * | : Indian Railways | 
| Organisation Synonyms * | : Railway Ministry | 
| Authority | : Stores/Tkj/Rcf | 
| Address | : Punjab | 
Documents | 
        
        
        
        
        
        
|---|
| 
                 | 
        
| 
                 | 
        
* denotes processed/normalized values by our data processing