Tender Detail |
|
|---|---|
| Reference Number | : GEM/2023/B/3552955 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/4881127 |
| State | : Maharashtra |
| City | : Tumsar |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 15 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 1 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : June 10, 2023, 1:28 a.m. |
| Bid Submission End Date | : June 20, 2023, 9 a.m. |
| Published on | : June 10, 2023, 1:28 a.m. |
| Bid Open Date | : June 20, 2023, 9:30 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Nagaland University School Of Agricultural Science And Amp |
| Department | : Rural Development And Panchayat Raj Department |
| Organisation Name * | : Rural Development And Panchayat Raj Department |
| Organisation Type * | : STATE |
| Organisation Authority * | : Multistate |
| Organisation Parent * | : Rural Development And Panchayat Raj Department |
| Organisation Synonyms * | : Rural Development And Panchayat Raj Department Karnataka, Rural Development And Panchayat Raj Department Maharashtra, Rural Development And Panchayat Raj Department Tamil Nadu |
| Address | : 441915,At Post Gram Panchayat Silegaon Taluka Tumsar District Bhandara State Maharashtra |
Documents |
|---|
|
|
Document Data |
|
|---|---|
| Department Name | : Rural Development And Panchayat Raj Department Maharashtra |
| Office Name | : Msh271 Bhandara Tumsar Road Tumsar Tumsar |
| Ministry State Name | : Maharashtra |
| Organisation Name | : N/a |
| Item Category | : Entrix 1 HP Solar Dual Pump system 333watt solar Panel novasis QTY 3 GI structure 390 KG 3000 bejod (Q3) |
| Total Quantity | : 1 |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 15 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Document Required From Seller | : Experience Criteria *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing