Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6286614 GEM/2025/R/509383 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7902055 |
State | : Jammu And Kashmir |
City | : Budgam |
Tender value | : 5852155.0 |
Earnest money deposit (EMD) | : 292607.0 |
Type | : Open |
Category | : Goods |
Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : Yes Quantity : 2966 |
Important Dates |
|
---|---|
Bid Submission Start Date | : July 4, 2025, 4 p.m. |
Bid Submission End Date | : July 5, 2025, 4:57 p.m. |
Published on | : July 4, 2025, 4 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Department Of Defence |
Organisation Sector | : Defence |
Department | : Department Of Defence |
Organisation Name * | : Department Of Defence |
Organisation Type * | : DEFENCE |
Organisation Authority * | : Central |
Organisation Parent * | : Department Of Defence |
Address | : Budgam |
Documents |
---|
|
|
Document Data |
|||||||
---|---|---|---|---|---|---|---|
Emd Data | :
|
||||||
Department Name | : Department Of Defence | ||||||
Office Name | : *********** | ||||||
Organisation Name | : Border Road Organisation | ||||||
Item Category | : Supply and stacking of stone aggregate 13.2 mm at Km 10.05 on CTC road , Supply and stacking of stone aggregate 11.2 mm at Km 10.06 on CTC road , Supply and stacking of stone aggregate 6.7 mm at Km 10.07 on CTC road , Supply and stacking of SAND at Km 10.08 on CTC road , Supply and stacking of SAND at Km 10.09 on CTC road | ||||||
Total Quantity | : 2966 | ||||||
Primary Product Category | : Supply and stacking of stone aggregate 13.2 mm at Km 10.05 on CTC road | ||||||
Boq Title | : boq mpd resurf | ||||||
Estimated Bid Value | : INR 5852155 | ||||||
Ra Qualification Rule | : 50% Lowest Priced Technically Qualified Bidders |
Other Document Data |
|
---|---|
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : Yes |
Mse Exemption For Years Of Experience And Turnover | : Yes |
Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,OEM Annual Turnover,Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Past Performance | : 80 % |
Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing