Tender Detail |
|
|---|---|
| Tender ID | : 2023_BVFCL_712749_1 |
| Reference Number | : AN/2023/66CPP/794/103/JS/028 |
| Tender Source | : https://eprocure.gov.in/epublish/app?component=%24directlink&page=frontendlatestactivetenders&service=direct&sp=skfnv7vung3rtg8apwlwnfw%3d%3d |
| State | : Assam |
| City | : Namrup |
| Tender value | : 19500.0 |
| Earnest money deposit (EMD) | : 500.0 |
| Tender fee | : 0.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Various Hand Tools For Cpp Mechanical Workshop |
Important Dates |
|
|---|---|
| Bid Submission End Date | : June 12, 2023, 3 p.m. |
| Published on | : May 26, 2023, noon |
| Bid Open Date | : June 12, 2023, 3:30 p.m. |
| Document Download Start Date | : May 26, 2023, 12:15 p.m. |
| Document Download End Date | : June 12, 2023, 3 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Brahmaputra Valley Fertilizer Corporation Limited |
| Organisation Sector | : Fertliser |
| Department | : Department Of Fertiliser |
| Organisation Name * | : Brahmaputra Valley Fertilizer Corporation Limited |
| Organisation Type * | : CENTRAL |
| Organisation Authority * | : Central |
| Organisation Parent * | : Brahmaputra Valley Fertilizer Corporation Limited |
| Organisation Abbreviation * | : BVFCL |
| Organisation Synonyms * | : Brahmaputra Valley Fertilizer, Brahmaputra Valley Fertiliser |
| Authority | : Dgm (Mm) |
| Address | : Mm Department Bvfcl Namrup |
Documents |
|---|
|
|
|
|
|
|
* denotes processed/normalized values by our data processing