Tender Detail |
|
---|---|
Tender ID | : 2025_PVVNL_1071415_1 |
Reference Number | : 23/2025-26 (EDCR) |
Tender Source | : https://eprocure.gov.in/cppp/tendersfullviewmmp/mja1mzm2nty5a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1mtc1njk5mzywma==a13h1mjmvmjayns0yniaorurduik=a13h1mjaynv9qvlzotf8xmdcxnde1xze= |
State | : Uttar Pradesh |
City | : Rampur |
Tender value | : 13700000.0 |
Earnest money deposit (EMD) | : 138000.0 |
Tender fee | : 5900.0 |
Type | : Open |
Category | : Goods |
Description | : 23/2025-26/Edcr System Improvement Works Of 33/11 Kv Substation And Protection Works(Misc) Under Business Plan 2025-26 Under Jurisdiction Of Edc, Rampur. |
Important Dates |
|
---|---|
Bid Submission Start Date | : Sept. 4, 2025, 6 p.m. |
Bid Submission End Date | : Sept. 16, 2025, 11 a.m. |
Published on | : Sept. 4, 2025, 6 p.m. |
Bid Open Date | : Sept. 16, 2025, 3 p.m. |
Document Download Start Date | : Sept. 4, 2025, 6 p.m. |
Document Download End Date | : Sept. 16, 2025, 11 a.m. |
Organisation Data |
|
---|---|
Organisation Name | : Paschimanchal Vidyut Vitran Nigam Limited |
Organisation Type | : State Govt. And Ut |
Department | : Department Of Energy |
Organisation Name * | : Paschimanchal Vidyut Vitran Nigam Limited |
Organisation Type * | : STATE |
Organisation Parent * | : Paschimanchal Vidyut Vitran Nigam Limited |
Organisation Abbreviation * | : PVVNL |
Organisation Synonyms * | : Paschimanchal Vidyut Vitran Nigam, Paschimanchal Vidyut Vitran Nigam Ltd. |
Authority | : Se Edc Rampur |
Address | : Office Of The Se Edc Rampur |
Documents |
---|
|
|
|
|
|
* denotes processed/normalized values by our data processing