Tender Detail |
|
|---|---|
| Tender ID | : 2026_PVVNL_1113285_1 |
| Reference Number | : 09/EUDC-T/2025-26/NOIDA (WORKS) |
| Tender Source | : https://eprocure.gov.in/cppp/tendersfullviewmmp/mja2njewntq0a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1mtc3mdq1odm2ma==a13h1mdkvrvveqy1ulziwmjutmjyvtk9jreegkfdpukttkq==a13h1mjaynl9qvlzotf8xmtezmjg1xze= |
| State | : Uttar Pradesh |
| City | : Noida |
| Tender value | : 6909000.0 |
| Earnest money deposit (EMD) | : 69090.0 |
| Tender fee | : 3540.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Location And Removal Of Ug Lt Cable Fault By Own Fault Locator Machine Under Eudc Technical Noida |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Feb. 7, 2026, 9 a.m. |
| Bid Submission End Date | : Feb. 20, 2026, noon |
| Published on | : Feb. 7, 2026, 9 a.m. |
| Bid Open Date | : Feb. 20, 2026, 2 p.m. |
| Document Download Start Date | : Feb. 7, 2026, 9 a.m. |
| Document Download End Date | : Feb. 20, 2026, noon |
Organisation Data |
|
|---|---|
| Organisation Name | : Paschimanchal Vidyut Vitran Nigam Limited |
| Organisation Type | : State Govt. And Ut |
| Department | : Department Of Energy |
| Organisation Name * | : Paschimanchal Vidyut Vitran Nigam Limited |
| Organisation Type * | : STATE |
| Organisation Parent * | : Paschimanchal Vidyut Vitran Nigam Limited |
| Organisation Abbreviation * | : PVVNL |
| Organisation Synonyms * | : Paschimanchal Vidyut Vitran Nigam, Paschimanchal Vidyut Vitran Nigam Ltd. |
| Authority | : Se, Eudc-Technical, Noida |
| Address | : 33/11 Kv Substation, Sector-18 First Floor, Opposite Sab Mall, Noida |
Documents |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
* denotes processed/normalized values by our data processing