Tender Detail |
|
|---|---|
| Tender ID | : NTPC_R3_0000101158 |
| Reference Number | : 9900260006 |
| Tender Source | : https://eprocure.gov.in/cppp/tendersfullview/mta5mdg3odu=a13h1ogq2nzaxytmwztjhntixmgninmewm2eznmnhywzhodk=a13h1ogq2nzaxytmwztjhntixmgninmewm2eznmnhywzhodk=a13h1mty4nji0njezma==a13h1otkwmdi2mdawng==a13h1tlrqq19sm18wmdawmtaxmtu4a13h1ogq2nzaxytmwztjhntixmgninmewm2eznmnhywzhodk= |
| State | : Andhra Pradesh |
| City | : Visakhapatnam |
| Earnest money deposit (EMD) | : 0.0 |
| Tender fee | : 0.0 |
| Type | : Single |
| Category | : Goods |
| Description | : Supply Of Dhanras Clf Water Pump Stage-2 For Mm-Wtp Of Ntpc Korba Stps |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : June 8, 2023, 9 a.m. |
| Bid Submission End Date | : June 15, 2023, 3:30 p.m. |
| Published on | : June 8, 2023, 9 a.m. |
| Bid Open Date | : June 15, 2023, 4 p.m. |
| Document Download Start Date | : June 8, 2023, 9 a.m. |
| Document Download End Date | : June 8, 2023, 9 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : National Thermal Power Corporation |
| Organisation Type | : Public Sector Undertakings |
| Organisation Sector | : Power |
| Organisation Name * | : National Thermal Power Corporation |
| Organisation Type * | : PSU |
| Organisation Authority * | : Central |
| Organisation Parent * | : National Thermal Power Corporation |
| Organisation Abbreviation * | : NTPC |
| Organisation Synonyms * | : Ntpc, Ntpc Limited |
| Authority | : Dgm (C And M, Cpg-3) |
| Address | : Contracts And Purchase Deptt, Simhadri Super Thermal Power 531020 P.O. Simhadri Visakhapatnam Andhra Pradesh |
Documents |
|---|
|
|
|
|
* denotes processed/normalized values by our data processing