Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6621906 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8281060 |
State | : Andhra Pradesh |
City | : Chittoor |
Tender value | : 6250000.0 |
Type | : Open |
Category | : Goods |
Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : Yes | Complete Quantity : 25 |
Important Dates |
|
---|---|
Bid Submission Start Date | : Aug. 29, 2025, 9:16 a.m. |
Bid Submission End Date | : Sept. 8, 2025, 10 a.m. |
Published on | : Aug. 29, 2025, 9:16 a.m. |
Organisation Data |
|
---|---|
Organisation Name | : Department Of Higher Education |
Organisation Sector | : Education |
Department | : Department Of Higher Education |
Organisation Name * | : Department Of Higher Education |
Organisation Type * | : STATE |
Organisation Parent * | : Department Of Higher Education |
Address | : 517646,630, Gnan Marg, Sri City, Chittoor District, Andhra Pradesh |
Documents |
---|
|
Document Data |
|
---|---|
Department Name | : Department Of Higher Education |
Office Name | : 630 Gnan Marg Sri City Chittoor District Ap |
Organisation Name | : Indian Institute Of Information Technology (iiit) |
Item Category | : Fixed Computer Workstation (Q2) |
Total Quantity | : 25 |
Estimated Bid Value | : 6250000 |
Other Document Data |
|
---|---|
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : Yes | Complete |
Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Past Performance | : 80 % |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing