Tender Detail |
|
|---|---|
| Reference Number | : GEM/2023/B/3491434 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/4814949 |
| State | : Telangana |
| City | : Secunderabad |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 180 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 3 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : June 1, 2023, 12:09 p.m. |
| Bid Submission End Date | : June 19, 2023, 10 a.m. |
| Published on | : June 1, 2023, 12:09 p.m. |
| Bid Open Date | : June 12, 2023, 12:30 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Ministry Of Railway |
| Organisation Sector | : Railway |
| Organisation Name * | : South Central Railway |
| Organisation Type * | : RAILWAY |
| Organisation Parent * | : Indian Railways |
| Organisation Synonyms * | : South Central Rly |
| Address | : 500017,General & Signalling Stores Depot, Mettuguda |
Documents |
|---|
|
|
Document Data |
|
|---|---|
| Department Name | : Indian Railways |
| Office Name | : Principal Chief Material Manager Secunderabad |
| Ministry State Name | : Ministry Of Railways |
| Organisation Name | : South Central Railway |
| Item Category | : OEM / Compatible Cartridge / Consumable (Q2) |
| Total Quantity | : 3 |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 180 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing