Tender Detail |
|
|---|---|
| Reference Number | : GEM/2023/B/3515688 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/4841063 |
| State | : Assam |
| City | : None |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 30 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 23 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : June 1, 2023, 1:03 p.m. |
| Bid Submission End Date | : June 12, 2023, 1 p.m. |
| Published on | : June 1, 2023, 1:03 p.m. |
| Bid Open Date | : June 12, 2023, 1:30 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Ministry Of Home Affairs |
| Organisation Sector | : Defence |
| Organisation Name * | : Assam Rifles |
| Organisation Type * | : STATE |
| Organisation Authority * | : Assam |
| Address | : 797112,7 Assam Rifles, Gem Cell C/O 43 Assam Rifles Firing Range Kashiram Basti Dimapur Nagaland |
Documents |
|---|
|
|
Document Data |
|
|---|---|
| Department Name | : Central Armed Police Forces |
| Office Name | : Igar North |
| Ministry State Name | : Ministry Of Home Affairs |
| Organisation Name | : Assam Rifles |
| Item Category | : TAPARIA Electronic Soldering Tool Kit , Metarvi 3.5 Digital Blacklit LCD Hand Held True RMS Clamp Meter , Amicisence Voltage Detector Non Contact , Vidyut 33 KVA Electric Safty Gloves , TAPARIA 818 Line Tester 200MM , TAPARIA Combination Socket 08-32 , TAPARIA Double end with Ring Spanner 08-32 , Bosch Drill Bit Wall Bit Size No 4, 5, 6, 8 and 10 , Soldering Paste With Wire |
| Total Quantity | : 23 |
| Primary Product Category | : TAPARIA Electronic Soldering Tool Kit |
| Boq Title | : Electrician Tools Kit |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 30 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing