Tender Detail |
|
---|---|
Reference Number | : GEM/2023/B/4392506 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/5796386 |
State | : Maharashtra |
City | : Nagpur |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 30 (Days) Evaluation Method : Total Value Wise Evaluation Minimum Avg Turnover : 4 Lakh (S) Quantity : 200 |
Important Dates |
|
---|---|
Bid Submission Start Date | : Dec. 25, 2023, 3:38 p.m. |
Bid Submission End Date | : Jan. 5, 2024, 9 a.m. |
Published on | : Dec. 25, 2023, 3:38 p.m. |
Bid Open Date | : Jan. 5, 2024, 9:30 a.m. |
Organisation Data |
|
---|---|
Organisation Name | : Bharat Petroleum Corporation Limited |
Organisation Sector | : Refinery |
Department | : - |
Organisation Name * | : Bharat Petroleum Corporation Limited |
Organisation Type * | : PSU |
Organisation Authority * | : Central |
Organisation Parent * | : Bharat Petroleum Corporation Limited |
Organisation Abbreviation * | : BPCL |
Organisation Synonyms * | : Bharat Petroleum, Bharat Petroleum Corporation, Bharatgas Ltd |
Address | : 441108,Village Borkhedi (C.Rly.),, Dist.- Nagpur |
Documents |
---|
|
Document Data |
|
---|---|
Department Name | : Bharat Petroleum Corporation Ltd |
Office Name | : Bpcl Retail Nagpur Territory Borkhedi |
Ministry State Name | : Ministry Of Petroleum And Natural Gas |
Organisation Name | : Bharat Petroleum Corporation Ltd |
Item Category | : ITEM PN400003SLTENSIONERSS316 8MM DIA WITH CABLE EXTREMITY , ITEM PN4000MU02 SPRING TYPE SHOCK ABSORBER , ITEM PN700003 CABLE EXTREMITY , ITEM SA74G50 EYE BOLT M16 WITH PLAIN WASHER AND NYLOCK NUT TO BE FIXED ON STEEL STRUCTURES , ITEM PN9XXXSPN9XXXS WIRE ROPESS316L 80MM DIA 7X19 , ITEMAP016DOUBLE PULLEY WITH SS SHEAVES , ITEM AP01606SUB1 SET OF 2 NOS MOLDED STOPPER FOR AP016 FOR HORIZONTAL LIFE LINE , ITEMPN22ASQR ANTISTATIC FULL BODY ADJUSTABLE HARNESS WITH TWO FRONT TEXTILE LOOPS AND AUTOMATIC BUCKLE WO LANYARD , ITEMPCGS06SSPN112RETRACTABLE WIRE ROPE FALL ARRESTER BLOCK PLASTIC CASING WITH STAINLESS STEEL CABLE 6 MTR LENGTH WITH PN162 AT ATTACHMENT END PN112 AT TOP OF ANCHORAGE EYE , Installation and commisioning of FLS System |
Total Quantity | : 200 |
Primary Product Category | : ITEM PN400003SLTENSIONERSS316 8MM DIA WITH CABLE EXTREMITY |
Boq Title | : HORIZONTAL LIFE LINE |
Other Document Data |
|
---|---|
Bid Offer Validity | : 30 (Days) |
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 1 (Requested in ATC),Additional Doc 2 (Requested in ATC),Additional Doc 3 (Requested in ATC),Additional Doc 4 (Requested in ATC),Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Years Of Past Experience Required For Same Similar Service | : 1 Year (s) |
Past Performance | : 10 % |
Minimum Average Annual Turnover Of The Bidder For 3 Years | : 4 Lakh (s) |
Oem Average Turnover Last 3 Years | : 10 Lakh (s) |
Mse Exemption For Years Of Experience | : Yes |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing